ACM Contest Logo ACM Contest Logo

2008 ACM South Central USA Regional Programming Contest

Scoreboard

SumAtt

Name A B C D E F G H Total att/solv
su root (Southwestern U) 0/N 4/Y 1/Y 0/N 0/N 1/Y 2/Y 0/N 8/4
Bumkin Legacy (U Texas) 0/N 2/Y 3/N 2/N 0/N 1/Y 2/Y 0/N 10/3
Cowbyte 0 (Oklahoma State U) 0/N 0/N 2/Y 0/N 0/N 1/Y 1/N 0/N 4/2
Texas A&M White (Texas A&M) 0/N 0/N 1/N 0/N 0/N 1/Y 1/Y 0/N 3/2
On Par (U Texas) 0/N 0/N 2/N 0/N 0/N 0/N 1/Y 0/N 3/1
Horn Frogs (TCU) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 1/1
Trinity Team 1 (Trinity U.) 0/N 0/N 1/Y 0/N 0/N 0/N 0/N 0/N 1/1
Texas A&M Maroon (Texas A&M) 0/N 0/N 2/Y 1/N 0/N 0/N 0/N 0/N 3/1
TLE (U Texas) 0/N 0/N 0/N 0/N 0/N 0/N 3/Y 0/N 3/1
ACU Clear (ACU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ACU Purple (ACU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ACU White (ACU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Birds of Prey (Lamar Univ.) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Bounded Waiting (Baylor U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Bronchos (UCO) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
C-x M-c M-butterfly (Tulsa) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Cardinals (Lamar Univ.) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Check Bits (McNeese) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Comets (UT Dallas) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Cowbyte 1 (Oklahoma State U) 0/N 0/N 0/N 0/N 0/N 0/N 1/N 0/N 1/0
Cross Compilers (Baylor U.) 0/N 0/N 0/N 0/N 0/N 1/N 0/N 1/N 2/0
Curly Brackets (Baylor U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Dakota Debuggers (MSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ECU Tigers - Black (ECU) 0/N 0/N 0/N 0/N 0/N 0/N 1/N 0/N 1/0
ECU Tigers - Orange (ECU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Frogs (TCU) 0/N 0/N 1/N 0/N 0/N 0/N 0/N 0/N 1/0
Haggard Hackers (U Oklahoma) 0/N 4/N 0/N 0/N 0/N 0/N 0/N 0/N 4/0
HSU Gold (null) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Irony Barbecue (U Oklahoma) 0/N 0/N 2/N 0/N 0/N 1/N 0/N 0/N 3/0
Kiowa Koders (MSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
LeNeau (LeTourneau) 0/N 1/N 0/N 2/N 0/N 0/N 0/N 0/N 3/0
LSU I (LSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
LSU II (LSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Meteors (UT Dallas) 0/N 0/N 0/N 0/N 0/N 1/N 0/N 0/N 1/0
OC Eagles (Okla. Christian) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
OC Stars (Okla. Christian) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
OC Talons (Okla. Christian) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ORU Blue (ORU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ORU White (ORU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Patriots Blue (UT Tyler) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Patriots Orange (UT Tyler) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Pumping Lemma (UT Arlington) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
RAMS I (ASU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
RAMS II (ASU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
RAMS III (ASU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Rice Blue (Rice) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Rice Gray (Rice) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Rooks (UT Arlington) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
SE08 (SEOSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
SMU Blue (SMU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
SMU Red (SMU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Stars (UT Dallas) 0/N 1/N 1/N 0/N 0/N 0/N 0/N 0/N 2/0
su pirata informatico (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Super Awesome Cool Computing Machines (UCO) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Team Rowdy (McNeese) 0/N 0/N 1/N 0/N 0/N 0/N 0/N 0/N 1/0
Team Turing (McNeese) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Texas A&M Aggies (Texas A&M) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Threes Complement (UT Arlington) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Triforce (Tulsa) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Trinity Team 2 (Trinity U.) 0/N 0/N 3/N 0/N 0/N 0/N 0/N 0/N 3/0
TTU Happy Hackers (Texas Tech) 0/N 0/N 0/N 0/N 0/N 0/N 1/N 0/N 1/0
TTU Red Raiders (Texas Tech) 0/N 0/N 0/N 0/N 0/N 0/N 1/N 0/N 1/0
UNT Even Meaner Green (UNT) 0/N 2/N 1/N 2/N 0/N 0/N 0/N 0/N 5/0
UNT Mean Green (UNT) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UTPA Team 01 (UT-Pan American) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UTPA Team 10 (UT-Pan American) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UTPB (UTPB) 0/N 1/N 0/N 0/N 1/N 0/N 0/N 0/N 2/0
Warhawks One (ULM Indians) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.