ACM Contest Logo ACM Contest Logo

2008 ACM South Central USA Regional Programming Contest

Scoreboard

Summary

Rank Name Solved Time A Total att/solv
1 ACU Purple (ACU) 1 2 1/2 1/1
2 Bumkin Legacy (U Texas) 1 3 1/3 1/1
2 LSU II (LSU) 1 3 1/3 1/1
2 Texas A&M White (Texas A&M) 1 3 1/3 1/1
5 Team Rowdy (McNeese) 1 4 1/4 1/1
5 TLE (U Texas) 1 4 1/4 1/1
7 Cowbyte 0 (Oklahoma State U) 1 5 1/5 1/1
7 Patriots Orange (UT Tyler) 1 5 1/5 1/1
9 Threes Complement (UT Arlington) 1 6 1/6 1/1
10 Cross Compilers (Baylor U.) 1 7 1/7 1/1
10 Rice Blue (Rice) 1 7 1/7 1/1
10 Stars (UT Dallas) 1 7 1/7 1/1
10 Trinity Team 2 (Trinity U.) 1 7 1/7 1/1
10 TTU Happy Hackers (Texas Tech) 1 7 1/7 1/1
10 TTU Red Raiders (Texas Tech) 1 7 1/7 1/1
16 Horn Frogs (TCU) 1 8 1/8 1/1
16 su pirata informatico (Southwestern U) 1 8 1/8 1/1
18 ACU White (ACU) 1 9 1/9 1/1
18 Pumping Lemma (UT Arlington) 1 9 1/9 1/1
18 Team Turing (McNeese) 1 9 1/9 1/1
18 Texas A&M Aggies (Texas A&M) 1 9 1/9 1/1
22 Frogs (TCU) 1 10 1/10 1/1
22 OC Talons (Okla. Christian) 1 10 1/10 1/1
22 ORU Blue (ORU) 1 10 1/10 1/1
22 Warhawks One (ULM Indians) 1 10 1/10 1/1
26 Trinity Team 1 (Trinity U.) 1 11 1/11 1/1
27 UNT Even Meaner Green (UNT) 1 12 1/12 1/1
28 ACU Clear (ACU) 1 13 1/13 1/1
28 LeNeau (LeTourneau) 1 13 1/13 1/1
30 Bounded Waiting (Baylor U.) 1 14 2/14 2/1
30 Dakota Debuggers (MSU) 1 14 1/14 1/1
30 Haggard Hackers (U Oklahoma) 1 14 1/14 1/1
33 Irony Barbecue (U Oklahoma) 1 15 1/15 1/1
34 UTPA Team 01 (UT-Pan American) 1 16 1/16 1/1
35 C-x M-c M-butterfly (Tulsa) 1 17 1/17 1/1
35 RAMS III (ASU) 1 17 1/17 1/1
37 RAMS I (ASU) 1 18 1/18 1/1
38 Meteors (UT Dallas) 1 20 1/20 1/1
39 RAMS II (ASU) 1 21 1/21 1/1
40 ECU Tigers - Black (ECU) 1 22 1/22 1/1
41 Cowbyte 1 (Oklahoma State U) 1 26 1/26 1/1
42 su root (Southwestern U) 1 27 2/7 2/1
43 Bronchos (UCO) 1 29 1/29 1/1
44 SE08 (SEOSU) 1 30 1/30 1/1
45 UTPB (UTPB) 1 31 2/11 2/1
46 Patriots Blue (UT Tyler) 1 32 1/32 1/1
47 Curly Brackets (Baylor U.) 1 36 2/16 2/1
48 Birds of Prey (Lamar Univ.) 1 36 1/36 1/1
49 Comets (UT Dallas) 1 38 2/18 2/1
50 SMU Blue (SMU) 1 38 1/38 1/1
51 Cardinals (Lamar Univ.) 1 39 1/39 1/1
52 Texas A&M Maroon (Texas A&M) 1 47 3/7 3/1
53 UTPA Team 10 (UT-Pan American) 1 47 2/27 2/1
54 Triforce (Tulsa) 1 48 2/28 2/1
55 Super Awesome Cool Computing Machines (UCO) 1 56 2/36 2/1
56 OC Stars (Okla. Christian) 1 59 2/39 2/1
57 Check Bits (McNeese) 1 62 2/42 2/1
57 Rice Gray (Rice) 1 62 2/42 2/1
59 SMU Red (SMU) 1 63 3/23 3/1
60 Rooks (UT Arlington) 1 76 3/36 3/1
61 UNT Mean Green (UNT) 1 77 3/37 3/1
62 On Par (U Texas) 1 95 4/35 4/1
63 ECU Tigers - Orange (ECU) 0 0 2/-- 2/0
63 HSU Gold (null) 0 0 0/0 0/0
63 Kiowa Koders (MSU) 0 0 0/0 0/0
63 LSU I (LSU) 0 0 0/0 0/0
63 OC Eagles (Okla. Christian) 0 0 5/-- 5/0
63 ORU White (ORU) 0 0 0/0 0/0
Submitted/1st Yes/Total Yes 91/2/62 91/62
Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.